Aleksandrovskiy Prayer Times
Aleksandrovskiy, Russia |
|
| Rabi Al-Awwal 22, 1448 | |
| Fajr | 4:35 |
| Sunrise | 6:45 |
| Dhuhr | 1:32 |
| Asr | 5:11 |
| Maghrib | 8:16 |
| Isha | 10:19 |
Prayer Times (Aleksandrovskiy, Russia) أوقات صلاة
| Sept 2026 | Rabi Al-Awwal 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 4:27 | 6:40 | 1:33 | 5:16 | 8:24 | 10:29 |
| 2 | 20 | 4:30 | 6:41 | 1:32 | 5:14 | 8:21 | 10:26 |
| 3 | 21 | 4:32 | 6:43 | 1:32 | 5:13 | 8:19 | 10:23 |
| 4 | 22 | 4:35 | 6:45 | 1:32 | 5:11 | 8:16 | 10:19 |
| 5 | 23 | 4:38 | 6:47 | 1:31 | 5:10 | 8:14 | 10:16 |
| 6 | 24 | 4:40 | 6:48 | 1:31 | 5:08 | 8:12 | 10:13 |
| 7 | 25 | 4:43 | 6:50 | 1:31 | 5:06 | 8:09 | 10:10 |
| 8 | 26 | 4:46 | 6:52 | 1:30 | 5:05 | 8:07 | 10:07 |
| 9 | 27 | 4:48 | 6:54 | 1:30 | 5:03 | 8:04 | 10:04 |
| 10 | 28 | 4:51 | 6:55 | 1:30 | 5:01 | 8:02 | 10:01 |
| 11 | 29 | 4:53 | 6:57 | 1:29 | 5:00 | 7:59 | 9:57 |
| 12 | Rabi Al-Akhar 1, 1448 | 4:55 | 6:59 | 1:29 | 4:58 | 7:57 | 9:54 |
| 13 | 2 | 4:58 | 7:01 | 1:29 | 4:56 | 7:54 | 9:51 |
| 14 | 3 | 5:00 | 7:03 | 1:28 | 4:55 | 7:52 | 9:48 |
| 15 | 4 | 5:03 | 7:04 | 1:28 | 4:53 | 7:49 | 9:45 |
| 16 | 5 | 5:05 | 7:06 | 1:28 | 4:51 | 7:47 | 9:42 |
| 17 | 6 | 5:07 | 7:08 | 1:27 | 4:50 | 7:44 | 9:40 |
| 18 | 7 | 5:09 | 7:10 | 1:27 | 4:48 | 7:42 | 9:37 |
| 19 | 8 | 5:12 | 7:11 | 1:27 | 4:46 | 7:39 | 9:34 |
| 20 | 9 | 5:14 | 7:13 | 1:26 | 4:44 | 7:37 | 9:31 |
| 21 | 10 | 5:16 | 7:15 | 1:26 | 4:43 | 7:35 | 9:28 |
| 22 | 11 | 5:18 | 7:17 | 1:25 | 4:41 | 7:32 | 9:25 |
| 23 | 12 | 5:20 | 7:19 | 1:25 | 4:39 | 7:30 | 9:22 |
| 24 | 13 | 5:22 | 7:20 | 1:25 | 4:37 | 7:27 | 9:20 |
| 25 | 14 | 5:25 | 7:22 | 1:24 | 4:35 | 7:25 | 9:17 |
| 26 | 15 | 5:27 | 7:24 | 1:24 | 4:34 | 7:22 | 9:14 |
| 27 | 16 | 5:29 | 7:26 | 1:24 | 4:32 | 7:20 | 9:11 |
| 28 | 17 | 5:31 | 7:28 | 1:23 | 4:30 | 7:17 | 9:09 |
| 29 | 18 | 5:33 | 7:29 | 1:23 | 4:28 | 7:15 | 9:06 |
| 30 | 19 | 5:35 | 7:31 | 1:23 | 4:26 | 7:12 | 9:03 |
Prayer Times Parameters |
|
| Location: | Aleksandrovskiy, Novosibirskaya Oblast', Russia |
| Makkah Distance: | Distance between Aleksandrovskiy and Makkah is 5,051 kilometers |
| Madina Distance: | Distance between Aleksandrovskiy and Madina is 4,783 kilometers |
|
Latitude:
Longitude: |
53.90 81.97 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +7.00 |
| Daylight Savings: | No |
| Click here to Change | |