Alliska Prayer Times
Alliska, Russia |
|
Rajab 20, 1442 | |
Fajr | 5:32 |
Sunrise | 7:52 |
Dhuhr | 1:12 |
Asr | 3:44 |
Maghrib | 6:31 |
Isha | 8:44 |
Prayer Times (Alliska, Russia) أوقات صلاة
Mar 2021 | Rajab 1442 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 17 | 5:42 | 8:01 | 1:13 | 3:38 | 6:23 | 8:36 |
2 | 18 | 5:39 | 7:58 | 1:13 | 3:40 | 6:26 | 8:38 |
3 | 19 | 5:35 | 7:55 | 1:12 | 3:42 | 6:28 | 8:41 |
4 | 20 | 5:32 | 7:52 | 1:12 | 3:44 | 6:31 | 8:44 |
5 | 21 | 5:29 | 7:49 | 1:12 | 3:46 | 6:33 | 8:46 |
6 | 22 | 5:26 | 7:46 | 1:12 | 3:47 | 6:36 | 8:49 |
7 | 23 | 5:23 | 7:43 | 1:12 | 3:49 | 6:38 | 8:52 |
8 | 24 | 5:20 | 7:40 | 1:11 | 3:51 | 6:41 | 8:54 |
9 | 25 | 5:16 | 7:37 | 1:11 | 3:53 | 6:44 | 8:57 |
10 | 26 | 5:13 | 7:34 | 1:11 | 3:54 | 6:46 | 9:00 |
11 | 27 | 5:10 | 7:31 | 1:11 | 3:56 | 6:49 | 9:03 |
12 | 28 | 5:06 | 7:27 | 1:10 | 3:58 | 6:51 | 9:06 |
13 | 29 | 5:03 | 7:24 | 1:10 | 4:00 | 6:54 | 9:08 |
14 | Shaban 1, 1442 | 4:59 | 7:21 | 1:10 | 4:01 | 6:56 | 9:11 |
15 | 2 | 4:56 | 7:18 | 1:09 | 4:03 | 6:59 | 9:14 |
16 | 3 | 4:52 | 7:15 | 1:09 | 4:05 | 7:01 | 9:17 |
17 | 4 | 4:48 | 7:12 | 1:09 | 4:06 | 7:04 | 9:20 |
18 | 5 | 4:45 | 7:09 | 1:09 | 4:08 | 7:06 | 9:23 |
19 | 6 | 4:41 | 7:06 | 1:08 | 4:09 | 7:09 | 9:26 |
20 | 7 | 4:37 | 7:03 | 1:08 | 4:11 | 7:11 | 9:29 |
21 | 8 | 4:33 | 7:00 | 1:08 | 4:13 | 7:14 | 9:32 |
22 | 9 | 4:29 | 6:57 | 1:07 | 4:14 | 7:16 | 9:36 |
23 | 10 | 4:25 | 6:54 | 1:07 | 4:16 | 7:19 | 9:39 |
24 | 11 | 4:21 | 6:50 | 1:07 | 4:17 | 7:21 | 9:42 |
25 | 12 | 4:17 | 6:47 | 1:06 | 4:19 | 7:24 | 9:45 |
26 | 13 | 4:13 | 6:44 | 1:06 | 4:20 | 7:26 | 9:49 |
27 | 14 | 4:09 | 6:41 | 1:06 | 4:22 | 7:29 | 9:52 |
28 | 15 | 4:05 | 6:38 | 1:06 | 4:23 | 7:31 | 9:56 |
29 | 16 | 4:00 | 6:35 | 1:05 | 4:25 | 7:34 | 9:59 |
30 | 17 | 3:56 | 6:32 | 1:05 | 4:26 | 7:36 | 10:03 |
31 | 18 | 3:51 | 6:29 | 1:05 | 4:28 | 7:39 | 10:07 |
Prayer Times Parameters |
|
Location: | Alliska, Leningradskaya Oblast', Russia |
Makkah Distance: | Distance between Alliska and Makkah is 4,407 kilometers |
Madina Distance: | Distance between Alliska and Madina is 4,071 kilometers |
Latitude:
Longitude: |
60.50 30.45 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +3.00 |
Daylight Savings: | No |
Click here to Change |