Amonal'naya Prayer Times
Amonal'naya, Russia |
|
Rajab 15, 1442 | |
Fajr | 5:58 |
Sunrise | 8:33 |
Dhuhr | 1:30 |
Asr | 3:39 |
Maghrib | 6:25 |
Isha | 8:53 |
Prayer Times (Amonal'naya, Russia) أوقات صلاة
Feb 2021 | Jumada Al-Akhirah 1442 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 19 | 7:09 | 9:56 | 1:31 | 2:42 | 5:03 | 7:43 |
2 | 20 | 7:06 | 9:53 | 1:31 | 2:44 | 5:06 | 7:46 |
3 | 21 | 7:04 | 9:50 | 1:31 | 2:47 | 5:09 | 7:48 |
4 | 22 | 7:02 | 9:47 | 1:31 | 2:49 | 5:13 | 7:51 |
5 | 23 | 7:00 | 9:44 | 1:31 | 2:51 | 5:16 | 7:53 |
6 | 24 | 6:58 | 9:41 | 1:31 | 2:53 | 5:19 | 7:56 |
7 | 25 | 6:55 | 9:38 | 1:31 | 2:55 | 5:22 | 7:58 |
8 | 26 | 6:53 | 9:35 | 1:31 | 2:58 | 5:26 | 8:01 |
9 | 27 | 6:50 | 9:32 | 1:31 | 3:00 | 5:29 | 8:03 |
10 | 28 | 6:48 | 9:29 | 1:31 | 3:02 | 5:32 | 8:06 |
11 | 29 | 6:45 | 9:26 | 1:31 | 3:04 | 5:35 | 8:09 |
12 | 30 | 6:43 | 9:22 | 1:31 | 3:07 | 5:38 | 8:11 |
13 | Rajab 1, 1442 | 6:40 | 9:19 | 1:31 | 3:09 | 5:42 | 8:14 |
14 | 2 | 6:37 | 9:16 | 1:31 | 3:11 | 5:45 | 8:16 |
15 | 3 | 6:34 | 9:13 | 1:31 | 3:13 | 5:48 | 8:19 |
16 | 4 | 6:32 | 9:09 | 1:31 | 3:15 | 5:51 | 8:22 |
17 | 5 | 6:29 | 9:06 | 1:31 | 3:18 | 5:54 | 8:25 |
18 | 6 | 6:26 | 9:03 | 1:31 | 3:20 | 5:57 | 8:27 |
19 | 7 | 6:23 | 9:00 | 1:31 | 3:22 | 6:01 | 8:30 |
20 | 8 | 6:20 | 8:56 | 1:31 | 3:24 | 6:04 | 8:33 |
21 | 9 | 6:17 | 8:53 | 1:31 | 3:26 | 6:07 | 8:36 |
22 | 10 | 6:14 | 8:50 | 1:31 | 3:29 | 6:10 | 8:39 |
23 | 11 | 6:11 | 8:46 | 1:31 | 3:31 | 6:13 | 8:41 |
24 | 12 | 6:07 | 8:43 | 1:31 | 3:33 | 6:16 | 8:44 |
25 | 13 | 6:04 | 8:40 | 1:30 | 3:35 | 6:19 | 8:47 |
26 | 14 | 6:01 | 8:36 | 1:30 | 3:37 | 6:22 | 8:50 |
27 | 15 | 5:58 | 8:33 | 1:30 | 3:39 | 6:25 | 8:53 |
28 | 16 | 5:54 | 8:30 | 1:30 | 3:41 | 6:28 | 8:56 |
Prayer Times Parameters |
|
Location: | Amonal'naya, Magadanskaya Oblast', Russia |
Makkah Distance: | Distance between Amonal'naya and Makkah is 8,655 kilometers |
Madina Distance: | Distance between Amonal'naya and Madina is 8,360 kilometers |
Latitude:
Longitude: |
63.67 146.25 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +11.00 |
Daylight Savings: | No |
Click here to Change |