Krasnovka Prayer Times
Krasnovka, Russia |
|
| Jumada Al-Akhirah 10, 1447 | |
| Fajr | 7:01 |
| Sunrise | 9:46 |
| Dhuhr | 12:52 |
| Asr | 1:48 |
| Maghrib | 3:57 |
| Isha | 6:35 |
Prayer Times (Krasnovka, Russia) أوقات صلاة
| Dec 2025 | Jumada Al-Akhirah 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7:01 | 9:46 | 12:52 | 1:48 | 3:57 | 6:35 |
| 2 | 11 | 7:03 | 9:48 | 12:53 | 1:47 | 3:55 | 6:34 |
| 3 | 12 | 7:04 | 9:51 | 12:53 | 1:47 | 3:54 | 6:33 |
| 4 | 13 | 7:06 | 9:53 | 12:53 | 1:46 | 3:53 | 6:33 |
| 5 | 14 | 7:07 | 9:54 | 12:54 | 1:46 | 3:52 | 6:32 |
| 6 | 15 | 7:08 | 9:56 | 12:54 | 1:45 | 3:51 | 6:32 |
| 7 | 16 | 7:09 | 9:58 | 12:55 | 1:45 | 3:50 | 6:31 |
| 8 | 17 | 7:11 | 10:00 | 12:55 | 1:45 | 3:49 | 6:31 |
| 9 | 18 | 7:12 | 10:02 | 12:56 | 1:44 | 3:48 | 6:31 |
| 10 | 19 | 7:13 | 10:03 | 12:56 | 1:44 | 3:48 | 6:31 |
| 11 | 20 | 7:14 | 10:05 | 12:56 | 1:44 | 3:47 | 6:31 |
| 12 | 21 | 7:15 | 10:06 | 12:57 | 1:44 | 3:47 | 6:30 |
| 13 | 22 | 7:16 | 10:07 | 12:57 | 1:44 | 3:46 | 6:30 |
| 14 | 23 | 7:17 | 10:09 | 12:58 | 1:44 | 3:46 | 6:30 |
| 15 | 24 | 7:18 | 10:10 | 12:58 | 1:44 | 3:46 | 6:31 |
| 16 | 25 | 7:18 | 10:11 | 12:59 | 1:44 | 3:46 | 6:31 |
| 17 | 26 | 7:19 | 10:12 | 12:59 | 1:45 | 3:46 | 6:31 |
| 18 | 27 | 7:20 | 10:13 | 1:00 | 1:45 | 3:46 | 6:31 |
| 19 | 28 | 7:20 | 10:13 | 1:00 | 1:45 | 3:46 | 6:32 |
| 20 | 29 | 7:21 | 10:14 | 1:01 | 1:46 | 3:47 | 6:32 |
| 21 | Rajab 1, 1447 | 7:21 | 10:15 | 1:01 | 1:46 | 3:47 | 6:33 |
| 22 | 2 | 7:22 | 10:15 | 1:02 | 1:47 | 3:47 | 6:33 |
| 23 | 3 | 7:22 | 10:16 | 1:02 | 1:47 | 3:48 | 6:34 |
| 24 | 4 | 7:22 | 10:16 | 1:02 | 1:47 | 3:48 | 6:34 |
| 25 | 5 | 7:23 | 10:16 | 1:03 | 1:48 | 3:49 | 6:34 |
| 26 | 6 | 7:23 | 10:16 | 1:04 | 1:49 | 3:51 | 6:36 |
| 27 | 7 | 7:23 | 10:16 | 1:04 | 1:50 | 3:52 | 6:37 |
| 28 | 8 | 7:23 | 10:16 | 1:05 | 1:51 | 3:53 | 6:38 |
| 29 | 9 | 7:23 | 10:16 | 1:05 | 1:52 | 3:54 | 6:39 |
| 30 | 10 | 7:23 | 10:15 | 1:06 | 1:53 | 3:55 | 6:40 |
| 31 | 11 | 7:23 | 10:15 | 1:06 | 1:54 | 3:57 | 6:41 |
Prayer Times Parameters |
|
| Location: | Krasnovka, Leningradskaya Oblast', Russia |
| Makkah Distance: | Distance between Krasnovka and Makkah is 4,479 kilometers |
| Madina Distance: | Distance between Krasnovka and Madina is 4,143 kilometers |
|
Latitude:
Longitude: |
61.03 29.33 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +3.00 |
| Daylight Savings: | No |
| Click here to Change | |