Mys Krestovskiy Prayer Times
Mys Krestovskiy, Russia |
|
| Safar 24, 1448 | |
| Fajr | 2:09 |
| Sunrise | 3:22 |
| Dhuhr | 1:26 |
| Asr | 5:56 |
| Maghrib | 11:23 |
| Isha | 12:30 |
Prayer Times (Mys Krestovskiy, Russia) أوقات صلاة
| Aug 2026 | Safar 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 1:52 | 2:33 | 1:27 | 6:07 | 12:21 | 12:57 |
| 2 | 19 | 1:56 | 2:43 | 1:27 | 6:05 | 12:11 | 12:52 |
| 3 | 20 | 1:59 | 2:52 | 1:26 | 6:03 | 12:01 | 12:48 |
| 4 | 21 | 2:00 | 3:00 | 1:26 | 6:02 | 11:45 | 12:39 |
| 5 | 22 | 2:03 | 3:08 | 1:26 | 6:00 | 11:37 | 12:36 |
| 6 | 23 | 2:06 | 3:15 | 1:26 | 5:58 | 11:30 | 12:33 |
| 7 | 24 | 2:09 | 3:22 | 1:26 | 5:56 | 11:23 | 12:30 |
| 8 | 25 | 2:11 | 3:29 | 1:26 | 5:54 | 11:17 | 12:27 |
| 9 | 26 | 2:14 | 3:35 | 1:26 | 5:52 | 11:10 | 12:24 |
| 10 | 27 | 2:16 | 3:41 | 1:26 | 5:51 | 11:04 | 12:21 |
| 11 | 28 | 2:18 | 3:47 | 1:26 | 5:49 | 10:58 | 12:18 |
| 12 | 29 | 2:20 | 3:53 | 1:25 | 5:46 | 10:52 | 12:16 |
| 13 | 30 | 2:23 | 3:59 | 1:25 | 5:44 | 10:46 | 12:13 |
| 14 | Rabi Al-Awwal 1, 1448 | 2:25 | 4:05 | 1:25 | 5:42 | 10:40 | 12:10 |
| 15 | 2 | 2:27 | 4:10 | 1:25 | 5:40 | 10:34 | 12:08 |
| 16 | 3 | 2:29 | 4:15 | 1:25 | 5:38 | 10:29 | 12:05 |
| 17 | 4 | 2:31 | 4:21 | 1:24 | 5:36 | 10:23 | 12:03 |
| 18 | 5 | 2:33 | 4:26 | 1:24 | 5:34 | 10:18 | 12:00 |
| 19 | 6 | 2:34 | 4:31 | 1:24 | 5:31 | 10:12 | 11:58 |
| 20 | 7 | 2:36 | 4:36 | 1:24 | 5:29 | 10:07 | 11:55 |
| 21 | 8 | 2:36 | 4:36 | 1:24 | 5:29 | 10:07 | 11:55 |
| 22 | 9 | 2:40 | 4:46 | 1:23 | 5:24 | 9:56 | 11:50 |
| 23 | 10 | 2:41 | 4:50 | 1:23 | 5:22 | 9:51 | 11:48 |
| 24 | 11 | 2:43 | 4:55 | 1:23 | 5:19 | 9:46 | 11:46 |
| 25 | 12 | 2:45 | 5:00 | 1:22 | 5:17 | 9:41 | 11:43 |
| 26 | 13 | 2:46 | 5:04 | 1:22 | 5:14 | 9:36 | 11:41 |
| 27 | 14 | 2:48 | 5:09 | 1:22 | 5:12 | 9:31 | 11:38 |
| 28 | 15 | 2:49 | 5:13 | 1:22 | 5:09 | 9:26 | 11:36 |
| 29 | 16 | 2:51 | 5:18 | 1:21 | 5:07 | 9:21 | 11:34 |
| 30 | 17 | 2:53 | 5:22 | 1:21 | 5:04 | 9:16 | 11:31 |
| 31 | 18 | 2:54 | 5:27 | 1:21 | 5:02 | 9:11 | 11:29 |
Prayer Times Parameters |
|
| Location: | Mys Krestovskiy, Sakha (Yakutiya), Russia |
| Makkah Distance: | Distance between Mys Krestovskiy and Makkah is 8,821 kilometers |
| Madina Distance: | Distance between Mys Krestovskiy and Madina is 8,504 kilometers |
|
Latitude:
Longitude: |
70.23 160.07 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +12.00 |
| Daylight Savings: | No |
| Click here to Change | |