Ozero Alanga-kyuyel' Prayer Times
Ozero Alanga-kyuyel', Russia |
|
| Rabi Al-Awwal 26, 1448 | |
| Fajr | 2:59 |
| Sunrise | 5:51 |
| Dhuhr | 1:13 |
| Asr | 4:37 |
| Maghrib | 8:32 |
| Isha | 11:08 |
Prayer Times (Ozero Alanga-kyuyel', Russia) أوقات صلاة
| Sept 2026 | Rabi Al-Awwal 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 2:49 | 5:21 | 1:16 | 4:56 | 9:06 | 11:24 |
| 2 | 20 | 2:50 | 5:26 | 1:15 | 4:54 | 9:01 | 11:22 |
| 3 | 21 | 2:52 | 5:30 | 1:15 | 4:51 | 8:56 | 11:19 |
| 4 | 22 | 2:53 | 5:34 | 1:15 | 4:48 | 8:51 | 11:17 |
| 5 | 23 | 2:55 | 5:38 | 1:14 | 4:46 | 8:46 | 11:15 |
| 6 | 24 | 2:56 | 5:43 | 1:14 | 4:43 | 8:42 | 11:13 |
| 7 | 25 | 2:58 | 5:47 | 1:14 | 4:40 | 8:37 | 11:10 |
| 8 | 26 | 2:59 | 5:51 | 1:13 | 4:37 | 8:32 | 11:08 |
| 9 | 27 | 3:01 | 5:55 | 1:13 | 4:34 | 8:27 | 11:06 |
| 10 | 28 | 3:02 | 5:59 | 1:13 | 4:32 | 8:22 | 11:03 |
| 11 | 29 | 3:03 | 6:04 | 1:12 | 4:29 | 8:17 | 11:01 |
| 12 | Rabi Al-Akhar 1, 1448 | 3:05 | 6:08 | 1:12 | 4:26 | 8:13 | 10:59 |
| 13 | 2 | 3:06 | 6:12 | 1:12 | 4:23 | 8:08 | 10:56 |
| 14 | 3 | 3:08 | 6:16 | 1:11 | 4:20 | 8:03 | 10:54 |
| 15 | 4 | 3:09 | 6:20 | 1:11 | 4:17 | 7:58 | 10:52 |
| 16 | 5 | 3:10 | 6:24 | 1:11 | 4:14 | 7:54 | 10:50 |
| 17 | 6 | 3:12 | 6:28 | 1:10 | 4:11 | 7:49 | 10:47 |
| 18 | 7 | 3:13 | 6:32 | 1:10 | 4:08 | 7:44 | 10:45 |
| 19 | 8 | 3:14 | 6:36 | 1:09 | 4:05 | 7:39 | 10:43 |
| 20 | 9 | 3:16 | 6:40 | 1:09 | 4:02 | 7:35 | 10:41 |
| 21 | 10 | 3:17 | 6:44 | 1:09 | 3:59 | 7:30 | 10:38 |
| 22 | 11 | 3:18 | 6:48 | 1:08 | 3:56 | 7:25 | 10:36 |
| 23 | 12 | 3:20 | 6:52 | 1:08 | 3:53 | 7:21 | 10:34 |
| 24 | 13 | 3:21 | 6:56 | 1:08 | 3:50 | 7:16 | 11:04 |
| 25 | 14 | 3:22 | 7:00 | 1:07 | 3:47 | 7:11 | 10:55 |
| 26 | 15 | 3:06 | 7:04 | 1:07 | 3:43 | 7:07 | 10:47 |
| 27 | 16 | 3:14 | 7:08 | 1:07 | 3:40 | 7:02 | 10:39 |
| 28 | 17 | 3:22 | 7:12 | 1:06 | 3:37 | 6:57 | 10:32 |
| 29 | 18 | 3:29 | 7:16 | 1:06 | 3:34 | 6:53 | 10:25 |
| 30 | 19 | 3:36 | 7:20 | 1:06 | 3:31 | 6:48 | 10:18 |
Prayer Times Parameters |
|
| Location: | Ozero Alanga-kyuyel', Sakha (Yakutiya), Russia |
| Makkah Distance: | Distance between Ozero Alanga-kyuyel' and Makkah is 8,366 kilometers |
| Madina Distance: | Distance between Ozero Alanga-kyuyel' and Madina is 8,055 kilometers |
|
Latitude:
Longitude: |
70.30 146.33 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +11.00 |
| Daylight Savings: | No |
| Click here to Change | |