Llano De Gorra Prayer Times
Llano De Gorra, Spain |
|
| Muharram 19, 1448 | |
| Fajr | 4:42 |
| Sunrise | 6:39 |
| Dhuhr | 2:06 |
| Asr | 6:02 |
| Maghrib | 9:31 |
| Isha | 11:21 |
Prayer Times (Llano De Gorra, Spain) أوقات صلاة
| July 2026 | Muharram 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 4:40 | 6:38 | 2:05 | 6:02 | 9:32 | 11:22 |
| 2 | 17 | 4:41 | 6:38 | 2:06 | 6:02 | 9:32 | 11:22 |
| 3 | 18 | 4:42 | 6:39 | 2:06 | 6:02 | 9:32 | 11:22 |
| 4 | 19 | 4:42 | 6:39 | 2:06 | 6:02 | 9:31 | 11:21 |
| 5 | 20 | 4:43 | 6:40 | 2:06 | 6:03 | 9:31 | 11:21 |
| 6 | 21 | 4:44 | 6:40 | 2:06 | 6:03 | 9:31 | 11:20 |
| 7 | 22 | 4:45 | 6:41 | 2:07 | 6:03 | 9:31 | 11:20 |
| 8 | 23 | 4:46 | 6:42 | 2:07 | 6:03 | 9:30 | 11:19 |
| 9 | 24 | 4:47 | 6:42 | 2:07 | 6:03 | 9:30 | 11:19 |
| 10 | 25 | 4:48 | 6:43 | 2:07 | 6:03 | 9:30 | 11:18 |
| 11 | 26 | 4:49 | 6:43 | 2:07 | 6:03 | 9:29 | 11:17 |
| 12 | 27 | 4:50 | 6:44 | 2:07 | 6:03 | 9:29 | 11:17 |
| 13 | 28 | 4:51 | 6:45 | 2:07 | 6:03 | 9:29 | 11:16 |
| 14 | 29 | 4:52 | 6:46 | 2:08 | 6:03 | 9:28 | 11:15 |
| 15 | Safar 1, 1448 | 4:53 | 6:46 | 2:08 | 6:03 | 9:28 | 11:14 |
| 16 | 2 | 4:54 | 6:47 | 2:08 | 6:03 | 9:27 | 11:13 |
| 17 | 3 | 4:56 | 6:48 | 2:08 | 6:03 | 9:27 | 11:12 |
| 18 | 4 | 4:57 | 6:48 | 2:08 | 6:03 | 9:26 | 11:11 |
| 19 | 5 | 4:58 | 6:49 | 2:08 | 6:03 | 9:25 | 11:10 |
| 20 | 6 | 4:59 | 6:50 | 2:08 | 6:03 | 9:25 | 11:09 |
| 21 | 7 | 5:01 | 6:51 | 2:08 | 6:03 | 9:24 | 11:08 |
| 22 | 8 | 5:02 | 6:52 | 2:08 | 6:03 | 9:23 | 11:07 |
| 23 | 9 | 5:03 | 6:52 | 2:08 | 6:03 | 9:22 | 11:06 |
| 24 | 10 | 5:05 | 6:53 | 2:08 | 6:02 | 9:22 | 11:05 |
| 25 | 11 | 5:06 | 6:54 | 2:08 | 6:02 | 9:21 | 11:03 |
| 26 | 12 | 5:07 | 6:55 | 2:08 | 6:02 | 9:20 | 11:02 |
| 27 | 13 | 5:09 | 6:56 | 2:08 | 6:02 | 9:19 | 11:01 |
| 28 | 14 | 5:10 | 6:57 | 2:08 | 6:02 | 9:18 | 10:59 |
| 29 | 15 | 5:11 | 6:58 | 2:08 | 6:01 | 9:17 | 10:58 |
| 30 | 16 | 5:13 | 6:58 | 2:08 | 6:01 | 9:16 | 10:57 |
| 31 | 17 | 5:14 | 6:59 | 2:08 | 6:01 | 9:16 | 10:55 |
Prayer Times Parameters |
|
| Location: | Llano De Gorra, Valenciana, Spain |
| Makkah Distance: | Distance between Llano De Gorra and Makkah is 4,281 kilometers |
| Madina Distance: | Distance between Llano De Gorra and Madina is 4,074 kilometers |
|
Latitude:
Longitude: |
39.13 -0.30 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 29/3/2026 Ending Date (dd/mm/yy): 25/10/2026 |
| Click here to Change | |