Hai District Prayer Times
Hai District, Tanzania |
|
| Jumada Al-Awwal 2, 1447 | |
| Fajr | 4:59 |
| Sunrise | 6:09 |
| Dhuhr | 12:16 |
| Asr | 3:31 |
| Maghrib | 6:22 |
| Isha | 7:29 |
Prayer Times (Hai District, Tanzania) أوقات صلاة
| Oct 2025 | Rabi Al-Akhar 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5:08 | 6:16 | 12:21 | 3:23 | 6:25 | 7:31 |
| 2 | 10 | 5:08 | 6:16 | 12:21 | 3:23 | 6:25 | 7:30 |
| 3 | 11 | 5:07 | 6:16 | 12:21 | 3:23 | 6:25 | 7:30 |
| 4 | 12 | 5:07 | 6:15 | 12:21 | 3:24 | 6:25 | 7:30 |
| 5 | 13 | 5:07 | 6:15 | 12:20 | 3:24 | 6:25 | 7:30 |
| 6 | 14 | 5:06 | 6:15 | 12:20 | 3:25 | 6:24 | 7:30 |
| 7 | 15 | 5:06 | 6:14 | 12:20 | 3:25 | 6:24 | 7:29 |
| 8 | 16 | 5:05 | 6:14 | 12:19 | 3:26 | 6:24 | 7:29 |
| 9 | 17 | 5:05 | 6:13 | 12:19 | 3:26 | 6:24 | 7:29 |
| 10 | 18 | 5:04 | 6:13 | 12:19 | 3:26 | 6:24 | 7:29 |
| 11 | 19 | 5:04 | 6:13 | 12:19 | 3:27 | 6:23 | 7:29 |
| 12 | 20 | 5:04 | 6:12 | 12:18 | 3:27 | 6:23 | 7:29 |
| 13 | 21 | 5:03 | 6:12 | 12:18 | 3:28 | 6:23 | 7:29 |
| 14 | 22 | 5:03 | 6:12 | 12:18 | 3:28 | 6:23 | 7:29 |
| 15 | 23 | 5:02 | 6:11 | 12:18 | 3:28 | 6:23 | 7:29 |
| 16 | 24 | 5:02 | 6:11 | 12:17 | 3:29 | 6:23 | 7:29 |
| 17 | 25 | 5:02 | 6:11 | 12:17 | 3:29 | 6:23 | 7:29 |
| 18 | 26 | 5:01 | 6:10 | 12:17 | 3:29 | 6:23 | 7:28 |
| 19 | 27 | 5:01 | 6:10 | 12:17 | 3:30 | 6:22 | 7:28 |
| 20 | 28 | 5:01 | 6:10 | 12:17 | 3:30 | 6:22 | 7:28 |
| 21 | 29 | 5:00 | 6:10 | 12:16 | 3:30 | 6:22 | 7:28 |
| 22 | 30 | 5:00 | 6:09 | 12:16 | 3:31 | 6:22 | 7:28 |
| 23 | Jumada Al-Awwal 1, 1447 | 5:00 | 6:09 | 12:16 | 3:31 | 6:22 | 7:29 |
| 24 | 2 | 4:59 | 6:09 | 12:16 | 3:31 | 6:22 | 7:29 |
| 25 | 3 | 4:59 | 6:09 | 12:16 | 3:32 | 6:22 | 7:29 |
| 26 | 4 | 4:59 | 6:09 | 12:16 | 3:32 | 6:22 | 7:29 |
| 27 | 5 | 4:59 | 6:09 | 12:16 | 3:32 | 6:22 | 7:29 |
| 28 | 6 | 4:58 | 6:08 | 12:16 | 3:33 | 6:22 | 7:29 |
| 29 | 7 | 4:58 | 6:08 | 12:16 | 3:33 | 6:22 | 7:29 |
| 30 | 8 | 4:58 | 6:08 | 12:15 | 3:33 | 6:22 | 7:29 |
| 31 | 9 | 4:57 | 6:08 | 12:15 | 3:34 | 6:22 | 7:29 |
Prayer Times Parameters |
|
| Location: | Hai District, Tanzania |
| Makkah Distance: | Distance between Hai District and Makkah is 2,749 kilometers |
| Madina Distance: | Distance between Hai District and Madina is 3,083 kilometers |
|
Latitude:
Longitude: |
-3.17 37.17 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +3.00 |
| Daylight Savings: | No |
| Click here to Change | |