Agadir Canyon Prayer Times
Agadir Canyon, Under Sea Features |
|
| Jumada Al-Akhirah 23, 1447 | |
| Fajr | -4:42 |
| Sunrise | 8:45 |
| Dhuhr | 1:46 |
| Asr | 4:29 |
| Maghrib | 6:47 |
| Isha | 8:10 |
Prayer Times (Agadir Canyon, Under Sea Features) أوقات صلاة
| Dec 2025 | Jumada Al-Akhirah 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | -4:50 | 8:35 | 1:41 | 4:27 | 6:46 | 8:08 |
| 2 | 11 | -4:50 | 8:36 | 1:41 | 4:27 | 6:46 | 8:08 |
| 3 | 12 | -4:49 | 8:36 | 1:41 | 4:27 | 6:46 | 8:08 |
| 4 | 13 | -4:48 | 8:37 | 1:42 | 4:27 | 6:46 | 8:08 |
| 5 | 14 | -4:48 | 8:38 | 1:42 | 4:27 | 6:46 | 8:08 |
| 6 | 15 | -4:47 | 8:39 | 1:43 | 4:27 | 6:46 | 8:08 |
| 7 | 16 | -4:46 | 8:40 | 1:43 | 4:27 | 6:46 | 8:08 |
| 8 | 17 | -4:45 | 8:40 | 1:43 | 4:27 | 6:46 | 8:08 |
| 9 | 18 | -4:45 | 8:41 | 1:44 | 4:28 | 6:46 | 8:09 |
| 10 | 19 | -4:44 | 8:42 | 1:44 | 4:28 | 6:46 | 8:09 |
| 11 | 20 | -4:44 | 8:42 | 1:45 | 4:28 | 6:47 | 8:09 |
| 12 | 21 | -4:43 | 8:43 | 1:45 | 4:28 | 6:47 | 8:09 |
| 13 | 22 | -4:42 | 8:44 | 1:46 | 4:29 | 6:47 | 8:10 |
| 14 | 23 | -4:42 | 8:45 | 1:46 | 4:29 | 6:47 | 8:10 |
| 15 | 24 | -4:41 | 8:45 | 1:47 | 4:29 | 6:48 | 8:10 |
| 16 | 25 | -4:40 | 8:46 | 1:47 | 4:30 | 6:48 | 8:11 |
| 17 | 26 | -4:40 | 8:46 | 1:48 | 4:30 | 6:48 | 8:11 |
| 18 | 27 | -4:39 | 8:47 | 1:48 | 4:30 | 6:49 | 8:11 |
| 19 | 28 | -4:39 | 8:48 | 1:49 | 4:31 | 6:49 | 8:12 |
| 20 | 29 | -4:38 | 8:48 | 1:49 | 4:31 | 6:50 | 8:12 |
| 21 | Rajab 1, 1447 | -4:38 | 8:49 | 1:50 | 4:32 | 6:50 | 8:13 |
| 22 | 2 | -4:37 | 8:49 | 1:50 | 4:32 | 6:50 | 8:13 |
| 23 | 3 | -4:37 | 8:50 | 1:51 | 4:33 | 6:51 | 8:14 |
| 24 | 4 | -4:36 | 8:50 | 1:51 | 4:33 | 6:52 | 8:14 |
| 25 | 5 | -4:36 | 8:50 | 1:52 | 4:34 | 6:52 | 8:15 |
| 26 | 6 | -4:35 | 8:51 | 1:52 | 4:35 | 6:53 | 8:16 |
| 27 | 7 | -4:35 | 8:51 | 1:53 | 4:35 | 6:53 | 8:16 |
| 28 | 8 | -4:35 | 8:52 | 1:53 | 4:36 | 6:54 | 8:17 |
| 29 | 9 | -4:34 | 8:52 | 1:54 | 4:36 | 6:55 | 8:17 |
| 30 | 10 | -4:34 | 8:52 | 1:54 | 4:37 | 6:55 | 8:18 |
| 31 | 11 | -4:34 | 8:52 | 1:54 | 4:38 | 6:56 | 8:19 |
Prayer Times Parameters |
|
| Location: | Agadir Canyon, Under Sea Features |
| Makkah Distance: | Distance between Agadir Canyon and Makkah is 5,309 kilometers |
| Madina Distance: | Distance between Agadir Canyon and Madina is 5,158 kilometers |
|
Latitude:
Longitude: |
32.50 -12.83 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +13.00 |
| Daylight Savings: | No |
| Click here to Change | |