Maclear Deep Prayer Times
Maclear Deep, Under Sea Features |
|
| Jumada Al-Awwal 14, 1447 | |
| Fajr | 9:55 |
| Sunrise | 11:08 |
| Dhuhr | 5:24 |
| Asr | 8:39 |
| Maghrib | 11:40 |
| Isha | 12:49 |
Prayer Times (Maclear Deep, Under Sea Features) أوقات صلاة
| Nov 2025 | Jumada Al-Awwal 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9:57 | 11:09 | 5:24 | 8:36 | 11:39 | 12:47 |
| 2 | 11 | 9:56 | 11:08 | 5:24 | 8:37 | 11:39 | 12:48 |
| 3 | 12 | 9:56 | 11:08 | 5:24 | 8:37 | 11:39 | 12:48 |
| 4 | 13 | 9:55 | 11:08 | 5:24 | 8:38 | 11:39 | 12:49 |
| 5 | 14 | 9:55 | 11:08 | 5:24 | 8:39 | 11:40 | 12:49 |
| 6 | 15 | 9:55 | 11:07 | 5:24 | 8:39 | 11:40 | 12:49 |
| 7 | 16 | 9:54 | 11:07 | 5:24 | 8:40 | 11:40 | 12:50 |
| 8 | 17 | 9:54 | 11:07 | 5:24 | 8:40 | 11:41 | 12:50 |
| 9 | 18 | 9:54 | 11:07 | 5:24 | 8:41 | 11:41 | 12:51 |
| 10 | 19 | 9:53 | 11:07 | 5:24 | 8:42 | 11:41 | 12:51 |
| 11 | 20 | 9:53 | 11:07 | 5:25 | 8:42 | 11:42 | 12:52 |
| 12 | 21 | 9:53 | 11:07 | 5:25 | 8:43 | 11:42 | 12:52 |
| 13 | 22 | 9:53 | 11:06 | 5:25 | 8:43 | 11:42 | 12:52 |
| 14 | 23 | 9:52 | 11:06 | 5:25 | 8:44 | 11:43 | 12:53 |
| 15 | 24 | 9:52 | 11:06 | 5:25 | 8:45 | 11:43 | 12:53 |
| 16 | 25 | 9:52 | 11:06 | 5:25 | 8:45 | 11:43 | 12:54 |
| 17 | 26 | 9:52 | 11:06 | 5:25 | 8:46 | 11:44 | 12:55 |
| 18 | 27 | 9:52 | 11:06 | 5:26 | 8:46 | 11:44 | 12:55 |
| 19 | 28 | 9:52 | 11:06 | 5:26 | 8:47 | 11:45 | 12:56 |
| 20 | 29 | 9:52 | 11:06 | 5:26 | 8:48 | 11:45 | 12:56 |
| 21 | 30 | 9:52 | 11:06 | 5:26 | 8:48 | 11:46 | 12:57 |
| 22 | Jumada Al-Akhirah 1, 1447 | 9:51 | 11:06 | 5:27 | 8:49 | 11:46 | 12:57 |
| 23 | 2 | 9:51 | 11:06 | 5:27 | 8:49 | 11:46 | 12:58 |
| 24 | 3 | 9:51 | 11:07 | 5:27 | 8:50 | 11:47 | 12:58 |
| 25 | 4 | 9:51 | 11:07 | 5:27 | 8:51 | 11:47 | 12:59 |
| 26 | 5 | 9:51 | 11:07 | 5:28 | 8:51 | 11:48 | 1:00 |
| 27 | 6 | 9:52 | 11:07 | 5:28 | 8:52 | 11:48 | 1:00 |
| 28 | 7 | 9:52 | 11:07 | 5:28 | 8:52 | 11:49 | 1:01 |
| 29 | 8 | 9:52 | 11:07 | 5:29 | 8:53 | 11:49 | 1:01 |
| 30 | 9 | 9:52 | 11:08 | 5:29 | 8:54 | 11:50 | 1:02 |
Prayer Times Parameters |
|
| Location: | Maclear Deep, Under Sea Features |
| Makkah Distance: | Distance between Maclear Deep and Makkah is 8,437 kilometers |
| Madina Distance: | Distance between Maclear Deep and Madina is 8,556 kilometers |
|
Latitude:
Longitude: |
-10.50 110.00 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +13.00 |
| Daylight Savings: | No |
| Click here to Change | |