Magdalena Escarpment Prayer Times
    Magdalena Escarpment, Under Sea Features | 
    |
| Jumada Al-Awwal 13, 1447 | |
| Fajr | 1:19 | 
| Sunrise | 2:35 | 
| Dhuhr | 8:12 | 
| Asr | 11:24 | 
| Maghrib | 1:48 | 
| Isha | 3:01 | 
Prayer Times (Magdalena Escarpment, Under Sea Features) أوقات صلاة
| Nov 2025 | Jumada Al-Awwal 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|
| 1 | 10 | 1:18 | 2:33 | 8:12 | 11:26 | 1:50 | 3:02 | 
| 2 | 11 | 1:18 | 2:33 | 8:12 | 11:25 | 1:50 | 3:02 | 
| 3 | 12 | 1:19 | 2:34 | 8:12 | 11:25 | 1:49 | 3:01 | 
| 4 | 13 | 1:19 | 2:35 | 8:12 | 11:24 | 1:48 | 3:01 | 
| 5 | 14 | 1:20 | 2:35 | 8:12 | 11:24 | 1:48 | 3:00 | 
| 6 | 15 | 1:20 | 2:36 | 8:12 | 11:24 | 1:47 | 3:00 | 
| 7 | 16 | 1:21 | 2:36 | 8:12 | 11:23 | 1:47 | 2:59 | 
| 8 | 17 | 1:21 | 2:37 | 8:12 | 11:23 | 1:46 | 2:59 | 
| 9 | 18 | 1:22 | 2:38 | 8:12 | 11:23 | 1:46 | 2:59 | 
| 10 | 19 | 1:22 | 2:38 | 8:12 | 11:22 | 1:45 | 2:58 | 
| 11 | 20 | 1:23 | 2:39 | 8:12 | 11:22 | 1:45 | 2:58 | 
| 12 | 21 | 1:23 | 2:39 | 8:13 | 11:22 | 1:45 | 2:58 | 
| 13 | 22 | 1:24 | 2:40 | 8:13 | 11:22 | 1:44 | 2:57 | 
| 14 | 23 | 1:24 | 2:41 | 8:13 | 11:21 | 1:44 | 2:57 | 
| 15 | 24 | 1:25 | 2:41 | 8:13 | 11:21 | 1:43 | 2:57 | 
| 16 | 25 | 1:25 | 2:42 | 8:13 | 11:21 | 1:43 | 2:57 | 
| 17 | 26 | 1:26 | 2:43 | 8:13 | 11:21 | 1:43 | 2:56 | 
| 18 | 27 | 1:26 | 2:43 | 8:14 | 11:21 | 1:43 | 2:56 | 
| 19 | 28 | 1:27 | 2:44 | 8:14 | 11:21 | 1:42 | 2:56 | 
| 20 | 29 | 1:27 | 2:45 | 8:14 | 11:20 | 1:42 | 2:56 | 
| 21 | 30 | 1:28 | 2:45 | 8:14 | 11:20 | 1:42 | 2:56 | 
| 22 | Jumada Al-Akhirah 1, 1447 | 1:29 | 2:46 | 8:15 | 11:20 | 1:42 | 2:56 | 
| 23 | 2 | 1:29 | 2:47 | 8:15 | 11:20 | 1:42 | 2:56 | 
| 24 | 3 | 1:30 | 2:47 | 8:15 | 11:20 | 1:42 | 2:56 | 
| 25 | 4 | 1:30 | 2:48 | 8:15 | 11:20 | 1:41 | 2:56 | 
| 26 | 5 | 1:31 | 2:49 | 8:16 | 11:20 | 1:41 | 2:56 | 
| 27 | 6 | 1:32 | 2:50 | 8:16 | 11:20 | 1:41 | 2:56 | 
| 28 | 7 | 1:32 | 2:50 | 8:16 | 11:20 | 1:41 | 2:56 | 
| 29 | 8 | 1:33 | 2:51 | 8:17 | 11:20 | 1:41 | 2:56 | 
| 30 | 9 | 1:33 | 2:52 | 8:17 | 11:20 | 1:41 | 2:56 | 
Prayer Times Parameters | 
|
| Location: | Magdalena Escarpment, Under Sea Features | 
| Makkah Distance: | Distance between Magdalena Escarpment and Makkah is 14,162 kilometers | 
| Madina Distance: | Distance between Magdalena Escarpment and Madina is 13,869 kilometers | 
| 
Latitude:
 Longitude:  | 
23.50 -112.00  | 
| 
Calculation Method  (Fajr & Isha):  | 
Muslim World League | 
| Asr Method: | Imam Shafi, Maliki and Hanbali | 
| Dhuhr Time: | 1 minute(s) after Zawal. | 
| Maghrib Time: | 1 minute(s) after Sunset. | 
| Timezone: | GMT +13.00 | 
| Daylight Savings: | No | 
| Click here to Change | |