Pacific-antarctic Ridge Prayer Times
Pacific-antarctic Ridge, Under Sea Features |
|
| Jumada Al-Awwal 16, 1447 | |
| Fajr | 12:36 |
| Sunrise | 2:50 |
| Dhuhr | 11:12 |
| Asr | 3:30 |
| Maghrib | 7:35 |
| Isha | 9:36 |
Prayer Times (Pacific-antarctic Ridge, Under Sea Features) أوقات صلاة
| Nov 2025 | Jumada Al-Awwal 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 12:43 | 3:08 | 11:12 | 3:22 | 7:17 | 9:28 |
| 2 | 11 | 12:42 | 3:05 | 11:12 | 3:24 | 7:20 | 9:30 |
| 3 | 12 | 12:41 | 3:02 | 11:12 | 3:25 | 7:23 | 9:31 |
| 4 | 13 | 12:40 | 2:59 | 11:12 | 3:26 | 7:26 | 9:32 |
| 5 | 14 | 12:39 | 2:56 | 11:12 | 3:28 | 7:29 | 9:34 |
| 6 | 15 | 12:38 | 2:53 | 11:12 | 3:29 | 7:32 | 9:35 |
| 7 | 16 | 12:36 | 2:50 | 11:12 | 3:30 | 7:35 | 9:36 |
| 8 | 17 | 12:35 | 2:47 | 11:12 | 3:31 | 7:38 | 9:38 |
| 9 | 18 | 12:34 | 2:44 | 11:12 | 3:33 | 7:41 | 9:39 |
| 10 | 19 | 12:33 | 2:41 | 11:12 | 3:34 | 7:44 | 9:41 |
| 11 | 20 | 12:32 | 2:39 | 11:12 | 3:35 | 7:47 | 9:42 |
| 12 | 21 | 12:31 | 2:36 | 11:13 | 3:36 | 7:50 | 9:43 |
| 13 | 22 | 12:30 | 2:33 | 11:13 | 3:38 | 7:54 | 9:45 |
| 14 | 23 | 12:29 | 2:30 | 11:13 | 3:39 | 7:57 | 9:46 |
| 15 | 24 | 12:28 | 2:28 | 11:13 | 3:40 | 8:00 | 9:48 |
| 16 | 25 | 12:27 | 2:25 | 11:13 | 3:41 | 8:03 | 9:49 |
| 17 | 26 | 12:26 | 2:22 | 11:13 | 3:43 | 8:06 | 9:51 |
| 18 | 27 | 12:26 | 2:20 | 11:14 | 3:44 | 8:09 | 9:52 |
| 19 | 28 | 12:25 | 2:17 | 11:14 | 3:45 | 8:12 | 9:53 |
| 20 | 29 | 12:24 | 2:15 | 11:14 | 3:46 | 8:15 | 9:55 |
| 21 | 30 | 12:23 | 2:12 | 11:14 | 3:47 | 8:18 | 9:56 |
| 22 | Jumada Al-Akhirah 1, 1447 | 12:22 | 2:10 | 11:15 | 3:48 | 8:21 | 9:58 |
| 23 | 2 | 12:21 | 2:07 | 11:15 | 3:50 | 8:23 | 9:59 |
| 24 | 3 | 12:21 | 2:05 | 11:15 | 3:51 | 8:26 | 10:01 |
| 25 | 4 | 12:20 | 2:03 | 11:15 | 3:52 | 8:29 | 10:02 |
| 26 | 5 | 12:19 | 2:00 | 11:16 | 3:53 | 8:32 | 10:03 |
| 27 | 6 | 12:19 | 1:58 | 11:16 | 3:54 | 8:35 | 10:05 |
| 28 | 7 | 12:18 | 1:56 | 11:16 | 3:55 | 8:38 | 10:06 |
| 29 | 8 | 12:17 | 1:54 | 11:17 | 3:56 | 8:40 | 10:07 |
| 30 | 9 | 12:17 | 1:52 | 11:17 | 3:57 | 8:43 | 10:09 |
Prayer Times Parameters |
|
| Location: | Pacific-antarctic Ridge, Under Sea Features |
| Makkah Distance: | Distance between Pacific-antarctic Ridge and Makkah is 15,322 kilometers |
| Madina Distance: | Distance between Pacific-antarctic Ridge and Madina is 15,655 kilometers |
|
Latitude:
Longitude: |
-62.00 -157.00 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +13.00 |
| Daylight Savings: | No |
| Click here to Change | |