Pacific-antarctic Rise Prayer Times
Pacific-antarctic Rise, Under Sea Features |
|
Muharram 20, 1447 | |
Fajr | 2:29 |
Sunrise | 4:13 |
Dhuhr | 8:46 |
Asr | 11:00 |
Maghrib | 1:19 |
Isha | 2:58 |
Prayer Times (Pacific-antarctic Rise, Under Sea Features) أوقات صلاة
July 2025 | Muharram 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 6 | 2:33 | 4:19 | 8:44 | 10:51 | 1:09 | 2:50 |
2 | 7 | 2:33 | 4:19 | 8:45 | 10:52 | 1:10 | 2:50 |
3 | 8 | 2:33 | 4:18 | 8:45 | 10:53 | 1:10 | 2:51 |
4 | 9 | 2:33 | 4:18 | 8:45 | 10:53 | 1:11 | 2:51 |
5 | 10 | 2:32 | 4:18 | 8:45 | 10:54 | 1:11 | 2:52 |
6 | 11 | 2:32 | 4:18 | 8:45 | 10:54 | 1:12 | 2:52 |
7 | 12 | 2:32 | 4:17 | 8:45 | 10:55 | 1:13 | 2:53 |
8 | 13 | 2:32 | 4:17 | 8:46 | 10:55 | 1:13 | 2:54 |
9 | 14 | 2:31 | 4:16 | 8:46 | 10:56 | 1:14 | 2:54 |
10 | 15 | 2:31 | 4:16 | 8:46 | 10:57 | 1:15 | 2:55 |
11 | 16 | 2:31 | 4:15 | 8:46 | 10:57 | 1:16 | 2:55 |
12 | 17 | 2:30 | 4:15 | 8:46 | 10:58 | 1:17 | 2:56 |
13 | 18 | 2:30 | 4:14 | 8:46 | 10:59 | 1:17 | 2:57 |
14 | 19 | 2:29 | 4:14 | 8:46 | 11:00 | 1:18 | 2:58 |
15 | 20 | 2:29 | 4:13 | 8:46 | 11:00 | 1:19 | 2:58 |
16 | 21 | 2:28 | 4:12 | 8:47 | 11:01 | 1:20 | 2:59 |
17 | 22 | 2:28 | 4:12 | 8:47 | 11:02 | 1:21 | 3:00 |
18 | 23 | 2:27 | 4:11 | 8:47 | 11:03 | 1:22 | 3:01 |
19 | 24 | 2:27 | 4:10 | 8:47 | 11:04 | 1:23 | 3:01 |
20 | 25 | 2:26 | 4:09 | 8:47 | 11:04 | 1:24 | 3:02 |
21 | 26 | 2:25 | 4:08 | 8:47 | 11:05 | 1:25 | 3:03 |
22 | 27 | 2:24 | 4:08 | 8:47 | 11:06 | 1:26 | 3:04 |
23 | 28 | 2:24 | 4:07 | 8:47 | 11:07 | 1:27 | 3:05 |
24 | 29 | 2:23 | 4:06 | 8:47 | 11:08 | 1:28 | 3:05 |
25 | 30 | 2:22 | 4:05 | 8:47 | 11:09 | 1:29 | 3:06 |
26 | Safar 1, 1447 | 2:21 | 4:04 | 8:47 | 11:09 | 1:30 | 3:07 |
27 | 2 | 2:20 | 4:03 | 8:47 | 11:10 | 1:31 | 3:08 |
28 | 3 | 2:19 | 4:02 | 8:47 | 11:11 | 1:32 | 3:09 |
29 | 4 | 2:19 | 4:00 | 8:47 | 11:12 | 1:33 | 3:10 |
30 | 5 | 2:18 | 3:59 | 8:47 | 11:13 | 1:34 | 3:11 |
31 | 6 | 2:17 | 3:58 | 8:47 | 11:14 | 1:35 | 3:12 |
Prayer Times Parameters |
|
Location: | Pacific-antarctic Rise, Under Sea Features |
Makkah Distance: | Distance between Pacific-antarctic Rise and Makkah is 16,528 kilometers |
Madina Distance: | Distance between Pacific-antarctic Rise and Madina is 16,788 kilometers |
Latitude:
Longitude: |
-45.00 -115.00 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +13.00 |
Daylight Savings: | No |
Click here to Change |