Yamato Seamount Prayer Times
Yamato Seamount, Under Sea Features |
|
| Muharram 17, 1448 | |
| Fajr | 6:39 |
| Sunrise | 8:37 |
| Dhuhr | 4:05 |
| Asr | 8:02 |
| Maghrib | 11:31 |
| Isha | 1:22 |
Prayer Times (Yamato Seamount, Under Sea Features) أوقات صلاة
| July 2026 | Muharram 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 6:38 | 8:36 | 4:04 | 8:01 | 11:31 | 1:22 |
| 2 | 17 | 6:39 | 8:37 | 4:05 | 8:02 | 11:31 | 1:22 |
| 3 | 18 | 6:39 | 8:37 | 4:05 | 8:02 | 11:31 | 1:22 |
| 4 | 19 | 6:40 | 8:38 | 4:05 | 8:02 | 11:31 | 1:21 |
| 5 | 20 | 6:41 | 8:38 | 4:05 | 8:02 | 11:31 | 1:21 |
| 6 | 21 | 6:42 | 8:39 | 4:05 | 8:02 | 11:30 | 1:20 |
| 7 | 22 | 6:43 | 8:40 | 4:05 | 8:02 | 11:30 | 1:20 |
| 8 | 23 | 6:44 | 8:40 | 4:06 | 8:02 | 11:30 | 1:19 |
| 9 | 24 | 6:45 | 8:41 | 4:06 | 8:02 | 11:29 | 1:18 |
| 10 | 25 | 6:46 | 8:41 | 4:06 | 8:02 | 11:29 | 1:18 |
| 11 | 26 | 6:47 | 8:42 | 4:06 | 8:02 | 11:29 | 1:17 |
| 12 | 27 | 6:48 | 8:43 | 4:06 | 8:02 | 11:28 | 1:16 |
| 13 | 28 | 6:49 | 8:43 | 4:06 | 8:02 | 11:28 | 1:15 |
| 14 | 29 | 6:50 | 8:44 | 4:06 | 8:02 | 11:27 | 1:14 |
| 15 | Safar 1, 1448 | 6:52 | 8:45 | 4:06 | 8:02 | 11:27 | 1:14 |
| 16 | 2 | 6:53 | 8:46 | 4:07 | 8:02 | 11:26 | 1:13 |
| 17 | 3 | 6:54 | 8:46 | 4:07 | 8:02 | 11:26 | 1:12 |
| 18 | 4 | 6:55 | 8:47 | 4:07 | 8:02 | 11:25 | 1:11 |
| 19 | 5 | 6:56 | 8:48 | 4:07 | 8:02 | 11:24 | 1:10 |
| 20 | 6 | 6:58 | 8:49 | 4:07 | 8:02 | 11:24 | 1:08 |
| 21 | 7 | 6:59 | 8:50 | 4:07 | 8:02 | 11:23 | 1:07 |
| 22 | 8 | 7:00 | 8:50 | 4:07 | 8:02 | 11:22 | 1:06 |
| 23 | 9 | 7:02 | 8:51 | 4:07 | 8:02 | 11:21 | 1:05 |
| 24 | 10 | 7:03 | 8:52 | 4:07 | 8:01 | 11:21 | 1:04 |
| 25 | 11 | 7:04 | 8:53 | 4:07 | 8:01 | 11:20 | 1:02 |
| 26 | 12 | 7:06 | 8:54 | 4:07 | 8:01 | 11:19 | 1:01 |
| 27 | 13 | 7:07 | 8:55 | 4:07 | 8:01 | 11:18 | 1:00 |
| 28 | 14 | 7:08 | 8:56 | 4:07 | 8:01 | 11:17 | 12:59 |
| 29 | 15 | 7:10 | 8:56 | 4:07 | 8:00 | 11:16 | 12:57 |
| 30 | 16 | 7:11 | 8:57 | 4:07 | 8:00 | 11:15 | 12:56 |
| 31 | 17 | 7:12 | 8:58 | 4:07 | 8:00 | 11:14 | 12:54 |
Prayer Times Parameters |
|
| Location: | Yamato Seamount, Under Sea Features |
| Makkah Distance: | Distance between Yamato Seamount and Makkah is 8,941 kilometers |
| Madina Distance: | Distance between Yamato Seamount and Madina is 8,744 kilometers |
|
Latitude:
Longitude: |
39.33 135.00 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +13.00 |
| Daylight Savings: | No |
| Click here to Change | |