Yucatan Deep Prayer Times
Yucatan Deep, Under Sea Features |
|
| Rabi Al-Awwal 14, 1448 | |
| Fajr | 12:54 |
| Sunrise | 12:19 |
| Dhuhr | 6:38 |
| Asr | 10:00 |
| Maghrib | 12:57 |
| Isha | 2:08 |
Prayer Times (Yucatan Deep, Under Sea Features) أوقات صلاة
| Aug 2026 | Safar 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18 | -1:07 | 12:11 | 6:43 | 9:58 | 1:14 | 2:29 |
| 2 | 19 | -1:06 | 12:11 | 6:43 | 9:58 | 1:13 | 2:28 |
| 3 | 20 | -1:05 | 12:11 | 6:43 | 9:59 | 1:13 | 2:27 |
| 4 | 21 | -1:05 | 12:12 | 6:43 | 9:59 | 1:12 | 2:27 |
| 5 | 22 | -1:04 | 12:12 | 6:43 | 9:59 | 1:12 | 2:26 |
| 6 | 23 | -1:04 | 12:12 | 6:43 | 9:59 | 1:11 | 2:25 |
| 7 | 24 | -1:03 | 12:13 | 6:42 | 9:59 | 1:11 | 2:25 |
| 8 | 25 | -1:03 | 12:13 | 6:42 | 10:00 | 1:10 | 2:24 |
| 9 | 26 | -1:02 | 12:13 | 6:42 | 10:00 | 1:10 | 2:23 |
| 10 | 27 | -1:02 | 12:14 | 6:42 | 10:00 | 1:09 | 2:22 |
| 11 | 28 | -1:01 | 12:14 | 6:42 | 10:00 | 1:08 | 2:21 |
| 12 | 29 | -1:01 | 12:14 | 6:42 | 10:00 | 1:08 | 2:21 |
| 13 | 30 | -1:00 | 12:15 | 6:42 | 10:00 | 1:07 | 2:20 |
| 14 | Rabi Al-Awwal 1, 1448 | -1:00 | 12:15 | 6:41 | 10:00 | 1:06 | 2:19 |
| 15 | 2 | -1:00 | 12:15 | 6:41 | 10:00 | 1:06 | 2:18 |
| 16 | 3 | 12:59 | 12:16 | 6:41 | 10:01 | 1:05 | 2:17 |
| 17 | 4 | 12:59 | 12:16 | 6:41 | 10:01 | 1:04 | 2:17 |
| 18 | 5 | 12:58 | 12:16 | 6:41 | 10:01 | 1:04 | 2:16 |
| 19 | 6 | 12:58 | 12:16 | 6:40 | 10:01 | 1:03 | 2:15 |
| 20 | 7 | 12:57 | 12:17 | 6:40 | 10:01 | 1:02 | 2:14 |
| 21 | 8 | 12:57 | 12:17 | 6:40 | 10:01 | 1:01 | 2:13 |
| 22 | 9 | 12:56 | 12:17 | 6:40 | 10:01 | 1:01 | 2:12 |
| 23 | 10 | 12:56 | 12:18 | 6:39 | 10:01 | 1:00 | 2:11 |
| 24 | 11 | 12:56 | 12:18 | 6:39 | 10:01 | 12:59 | 2:10 |
| 25 | 12 | 12:55 | 12:18 | 6:39 | 10:01 | 12:58 | 2:09 |
| 26 | 13 | 12:55 | 12:18 | 6:39 | 10:00 | 12:58 | 2:09 |
| 27 | 14 | 12:54 | 12:19 | 6:38 | 10:00 | 12:57 | 2:08 |
| 28 | 15 | 12:54 | 12:19 | 6:38 | 10:00 | 12:56 | 2:07 |
| 29 | 16 | 12:54 | 12:19 | 6:38 | 10:00 | 12:55 | 2:06 |
| 30 | 17 | 12:53 | 12:19 | 6:37 | 10:00 | 12:54 | 2:05 |
| 31 | 18 | 12:53 | 12:20 | 6:37 | 10:00 | 12:53 | 2:04 |
Prayer Times Parameters |
|
| Location: | Yucatan Deep, Under Sea Features |
| Makkah Distance: | Distance between Yucatan Deep and Makkah is 12,368 kilometers |
| Madina Distance: | Distance between Yucatan Deep and Madina is 12,168 kilometers |
|
Latitude:
Longitude: |
20.00 -84.00 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +13.00 |
| Daylight Savings: | No |
| Click here to Change | |