Yunov Seamount Prayer Times
Yunov Seamount, Under Sea Features |
|
| Jumada Al-Akhirah 21, 1447 | |
| Fajr | -8:48 |
| Sunrise | 5:30 |
| Dhuhr | 1:12 |
| Asr | 5:18 |
| Maghrib | 8:53 |
| Isha | 11:02 |
Prayer Times (Yunov Seamount, Under Sea Features) أوقات صلاة
| Dec 2025 | Jumada Al-Akhirah 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | -8:40 | 5:32 | 1:07 | 5:11 | 8:42 | 10:46 |
| 2 | 11 | -8:41 | 5:31 | 1:08 | 5:12 | 8:43 | 10:47 |
| 3 | 12 | -8:42 | 5:31 | 1:08 | 5:13 | 8:44 | 10:49 |
| 4 | 13 | -8:43 | 5:31 | 1:08 | 5:13 | 8:45 | 10:51 |
| 5 | 14 | -8:44 | 5:31 | 1:09 | 5:14 | 8:46 | 10:52 |
| 6 | 15 | -8:45 | 5:30 | 1:09 | 5:14 | 8:47 | 10:54 |
| 7 | 16 | -8:46 | 5:30 | 1:10 | 5:15 | 8:48 | 10:55 |
| 8 | 17 | -8:46 | 5:30 | 1:10 | 5:15 | 8:49 | 10:57 |
| 9 | 18 | -8:47 | 5:30 | 1:11 | 5:16 | 8:50 | 10:58 |
| 10 | 19 | -8:47 | 5:30 | 1:11 | 5:17 | 8:51 | 10:59 |
| 11 | 20 | -8:48 | 5:30 | 1:11 | 5:17 | 8:52 | 11:01 |
| 12 | 21 | -8:48 | 5:30 | 1:12 | 5:18 | 8:53 | 11:02 |
| 13 | 22 | -8:48 | 5:30 | 1:12 | 5:18 | 8:54 | 11:03 |
| 14 | 23 | -8:49 | 5:31 | 1:13 | 5:19 | 8:54 | 11:04 |
| 15 | 24 | -8:49 | 5:31 | 1:13 | 5:19 | 8:55 | 11:05 |
| 16 | 25 | -8:49 | 5:31 | 1:14 | 5:20 | 8:56 | 11:06 |
| 17 | 26 | -8:49 | 5:31 | 1:14 | 5:20 | 8:57 | 11:07 |
| 18 | 27 | -8:48 | 5:32 | 1:15 | 5:21 | 8:57 | 11:07 |
| 19 | 28 | -8:48 | 5:32 | 1:15 | 5:21 | 8:58 | 11:08 |
| 20 | 29 | -8:48 | 5:32 | 1:16 | 5:22 | 8:58 | 11:09 |
| 21 | Rajab 1, 1447 | -8:47 | 5:33 | 1:16 | 5:22 | 8:59 | 11:09 |
| 22 | 2 | -8:47 | 5:33 | 1:17 | 5:23 | 9:00 | 11:10 |
| 23 | 3 | -8:46 | 5:34 | 1:17 | 5:23 | 9:00 | 11:10 |
| 24 | 4 | -8:45 | 5:35 | 1:18 | 5:24 | 9:00 | 11:11 |
| 25 | 5 | -8:45 | 5:35 | 1:18 | 5:24 | 9:01 | 11:11 |
| 26 | 6 | -8:44 | 5:36 | 1:19 | 5:25 | 9:01 | 11:11 |
| 27 | 7 | -8:43 | 5:36 | 1:19 | 5:25 | 9:02 | 11:11 |
| 28 | 8 | -8:42 | 5:37 | 1:20 | 5:26 | 9:02 | 11:11 |
| 29 | 9 | -8:41 | 5:38 | 1:20 | 5:26 | 9:02 | 11:11 |
| 30 | 10 | -8:40 | 5:39 | 1:21 | 5:26 | 9:02 | 11:11 |
| 31 | 11 | -8:38 | 5:40 | 1:21 | 5:27 | 9:02 | 11:11 |
Prayer Times Parameters |
|
| Location: | Yunov Seamount, Under Sea Features |
| Makkah Distance: | Distance between Yunov Seamount and Makkah is 8,518 kilometers |
| Madina Distance: | Distance between Yunov Seamount and Madina is 8,797 kilometers |
|
Latitude:
Longitude: |
-43.50 -4.50 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +13.00 |
| Daylight Savings: | No |
| Click here to Change | |